city | state-code | country-code | zipcode | latitude | longitude |
---|---|---|---|---|---|
Valdez | AK | US | 99686 | 61.1381 | -146.3572 |
Juneau | AK | US | 99811 | 58.2994 | -134.3908 |
Juneau | AK | US | 99803 | 58.2994 | -134.3908 |
Jber | AK | US | 99506 | 61.235 | -149.87 |
Ketchikan | AK | US | 99901 | 55.3573 | -131.6798 |
Fort Yukon | AK | US | 99740 | 66.2703 | -145.7978 |
Anchorage | AK | US | 99503 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Anchorage | AK | US | 99504 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99502 | 61.235 | -149.87 |
Anchorage | AK | US | 99517 | 61.235 | -149.87 |
Anchorage | AK | US | 99511 | 61.235 | -149.87 |
Wasilla | AK | US | 99687 | 61.235 | -149.87 |
Willow | AK | US | 99688 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Seward | AK | US | 99664 | 60.1036 | -149.4409 |
Ward Cove | AK | US | 99928 | 55.3573 | -131.6798 |
Ketchikan | AK | US | 99901 | 55.3573 | -131.6798 |
Anchor Point | AK | US | 99556 | 59.6475 | -151.5378 |
Homer | AK | US | 99603 | 59.6475 | -151.5378 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Anchorage | AK | US | 99503 | 61.235 | -149.87 |
Palmer | AK | US | 99645 | 61.235 | -149.87 |
Seward | AK | US | 99664 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Ketchikan | AK | US | 99901 | 55.3573 | -131.6798 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Willow | AK | US | 99688 | 61.235 | -149.87 |
Wasilla | AK | US | 99654 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99515 | 61.235 | -149.87 |
Anchorage | AK | US | 99507 | 61.235 | -149.87 |
Anchorage | AK | US | 99502 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Anchorage | AK | US | 99695 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.584 | -149.4217 |
Wasilla | AK | US | 99654 | 61.584 | -149.4217 |
Willow | AK | US | 99688 | 61.584 | -149.4217 |
Palmer | AK | US | 99645 | 61.584 | -149.4217 |
Big Lake | AK | US | 99652 | 61.584 | -149.4217 |
Egegik | AK | US | 99579 | 58.2187 | -157.3711 |
Seldovia | AK | US | 99663 | 59.441 | -151.7094 |
Anchor Point | AK | US | 99556 | 59.6475 | -151.5378 |
Homer | AK | US | 99603 | 59.6475 | -151.5378 |
Dillingham | AK | US | 99576 | 58.8129 | -158.5551 |
Clarks Point | AK | US | 99569 | 58.8129 | -158.5551 |
Bethel | AK | US | 99559 | 60.9486 | -164.6171 |
Alakanuk | AK | US | 99554 | 62.6844 | -164.6462 |
Thorne Bay | AK | US | 99919 | 58.1961 | -136.3365 |
Elfin Cove | AK | US | 99825 | 58.1961 | -136.3365 |
Anchorage | AK | US | 99504 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Karluk | AK | US | 99608 | 57.5736 | -154.4473 |
Anchorage | AK | US | 99516 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Chugiak | AK | US | 99567 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Wasilla | AK | US | 99687 | 61.235 | -149.87 |
Anchorage | AK | US | 99502 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Anchorage | AK | US | 99515 | 61.235 | -149.87 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
King Salmon | AK | US | 99613 | 58.6848 | -156.6553 |
South Naknek | AK | US | 99670 | 58.6848 | -156.6553 |
Naknek | AK | US | 99633 | 58.6848 | -156.6553 |
Ward Cove | AK | US | 99928 | 55.3573 | -131.6798 |
Ketchikan | AK | US | 99901 | 55.3573 | -131.6798 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99515 | 61.1678 | -149.943 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Anchorage | AK | US | 99503 | 61.235 | -149.87 |
Wasilla | AK | US | 99687 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Ester | AK | US | 99725 | 0 | 0 |
Soldotna | AK | US | 99669 | 60.5328 | -151.0703 |
Nikiski | AK | US | 99635 | 60.5328 | -151.0703 |
Kenai | AK | US | 99611 | 60.5328 | -151.0703 |
Tatitlek | AK | US | 99677 | 60.5485 | -145.752 |
Ketchikan | AK | US | 99901 | 55.3573 | -131.6798 |
Valdez | AK | US | 99686 | 61.1381 | -146.3572 |
Tuntutuliak | AK | US | 99680 | 60.3407 | -162.6679 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Glennallen | AK | US | 99588 | 62.1128 | -145.4751 |
Sterling | AK | US | 99672 | 60.4883 | -151.0611 |
Kasilof | AK | US | 99610 | 60.4883 | -151.0611 |
Soldotna | AK | US | 99669 | 60.4883 | -151.0611 |
Anchorage | AK | US | 99503 | 61.189 | -149.8705 |
Anchorage | AK | US | 99508 | 61.189 | -149.8705 |
Anchorage | AK | US | 99518 | 61.189 | -149.8705 |
Anchorage | AK | US | 99517 | 61.189 | -149.8705 |
Anchorage | AK | US | 99515 | 61.189 | -149.8705 |
Anchorage | AK | US | 99509 | 61.189 | -149.8705 |
Anchorage | AK | US | 99501 | 61.189 | -149.8705 |
Sterling | AK | US | 99672 | 60.4883 | -151.0611 |
Kasilof | AK | US | 99610 | 60.4883 | -151.0611 |
Soldotna | AK | US | 99669 | 60.4883 | -151.0611 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99504 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99518 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
Anchorage | AK | US | 99508 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99501 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99518 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99507 | 61.1458 | -149.8534 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99507 | 61.2108 | -149.738 |
Anchorage | AK | US | 99501 | 61.2108 | -149.738 |
Anchorage | AK | US | 99508 | 61.2108 | -149.738 |
Anchorage | AK | US | 99503 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99695 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99513 | 61.189 | -149.8705 |
Anchorage | AK | US | 99508 | 61.189 | -149.8705 |
Anchorage | AK | US | 99515 | 61.189 | -149.8705 |
Anchorage | AK | US | 99507 | 61.189 | -149.8705 |
Anchorage | AK | US | 99502 | 61.189 | -149.8705 |
Anchorage | AK | US | 99501 | 61.189 | -149.8705 |
Anchorage | AK | US | 99503 | 61.189 | -149.8705 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99599 | 61.189 | -149.8705 |
Anchorage | AK | US | 99503 | 61.189 | -149.8705 |
Anchorage | AK | US | 99508 | 61.189 | -149.8705 |
Anchorage | AK | US | 99518 | 61.189 | -149.8705 |
Anchorage | AK | US | 99509 | 61.189 | -149.8705 |
Anchorage | AK | US | 99507 | 61.189 | -149.8705 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99524 | 61.2091 | -149.8879 |
Wasilla | AK | US | 99687 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99509 | 61.2091 | -149.8879 |
Homer | AK | US | 99603 | 59.358 | -151.9085 |
Iliamna | AK | US | 99606 | 59.4445 | -154.766 |
Kenai | AK | US | 99611 | 60.5538 | -151.2383 |
Homer | AK | US | 99603 | 59.3545 | -151.8284 |
Hydaburg | AK | US | 99922 | 55.2068 | -132.8082 |
Old Harbor | AK | US | 99643 | 57.2052 | -153.297 |
King Salmon | AK | US | 99613 | 59.1179 | -156.8513 |
Levelock | AK | US | 99625 | 59.1179 | -156.8513 |
Seward | AK | US | 99664 | 60.4689 | -149.3645 |
Moose Pass | AK | US | 99631 | 60.4689 | -149.3645 |
Manokotak | AK | US | 99628 | 58.983 | -159.0533 |
Gakona | AK | US | 99586 | 62.9407 | -143.7814 |
Tok | AK | US | 99780 | 62.9407 | -143.7814 |
Whittier | AK | US | 99693 | 60.7761 | -148.677 |
Nikolai | AK | US | 99691 | 63.0146 | -154.378 |
Nondalton | AK | US | 99640 | 59.9779 | -154.8444 |
Fairbanks | AK | US | 99701 | 65.4754 | -148.656 |
Homer | AK | US | 99603 | 59.6 | -151.2163 |
Anchorage | AK | US | 99503 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99517 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99508 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99518 | 61.2091 | -149.8879 |
Anchorage | AK | US | 99501 | 61.2091 | -149.8879 |
Takotna | AK | US | 99675 | 62.9937 | -156.0599 |
Homer | AK | US | 99603 | 59.649 | -151.5294 |
Anchorage | AK | US | 99695 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Tatitlek | AK | US | 99677 | 0 | 0 |
Haines | AK | US | 99827 | 59.214 | -135.4246 |
Nome | AK | US | 99762 | 64.5 | -165.3923 |
Wrangell | AK | US | 99929 | 56.4717 | -132.3878 |
Jber | AK | US | 99506 | 61.235 | -149.87 |
Haines | AK | US | 99827 | 59.214 | -135.4246 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Glennallen | AK | US | 99588 | 62.1128 | -145.4751 |
Douglas | AK | US | 99824 | 58.2994 | -134.3908 |
Healy | AK | US | 99743 | 64.8389 | -147.6997 |
Fairbanks | AK | US | 99701 | 64.8389 | -147.6997 |
Delta Junction | AK | US | 99737 | 63.6946 | -144.5932 |
Northway | AK | US | 99764 | 63.1381 | -142.5097 |
Tatitlek | AK | US | 99677 | 60.8665 | -146.6698 |
Anchorage | AK | US | 99507 | 60.8665 | -146.6698 |
Fairbanks | AK | US | 99701 | 64.8389 | -147.6997 |
Coffman Cove | AK | US | 99918 | 56.0157 | -132.8165 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99518 | 61.2108 | -149.738 |
Jber | AK | US | 99506 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99508 | 61.2108 | -149.738 |
Anchorage | AK | US | 99508 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99507 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Kenai | AK | US | 99611 | 60.5538 | -151.2383 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99507 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99508 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99508 | 61.2108 | -149.738 |
Anchorage | AK | US | 99504 | 61.2108 | -149.738 |
Anchorage | AK | US | 99695 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Petersburg | AK | US | 99833 | 56.8104 | -132.9465 |
Anchorage | AK | US | 99507 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99507 | 61.1678 | -149.943 |
Anchorage | AK | US | 99502 | 61.1678 | -149.943 |
Anchorage | AK | US | 99501 | 61.1678 | -149.943 |
Anchorage | AK | US | 99519 | 61.1678 | -149.943 |
Jber | AK | US | 99506 | 61.1678 | -149.943 |
Anchorage | AK | US | 99517 | 61.1678 | -149.943 |
Anchorage | AK | US | 99515 | 61.1678 | -149.943 |
Anchorage | AK | US | 99503 | 61.1678 | -149.943 |
Anchorage | AK | US | 99508 | 61.1678 | -149.943 |
Anchorage | AK | US | 99509 | 61.1678 | -149.943 |
Anchorage | AK | US | 99504 | 61.1678 | -149.943 |
Anchorage | AK | US | 99518 | 61.1678 | -149.943 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99518 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99507 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99515 | 61.1036 | -149.7468 |
Anchorage | AK | US | 99516 | 61.1036 | -149.7468 |
Anchorage | AK | US | 99507 | 61.1238 | -149.764 |
Anchorage | AK | US | 99516 | 61.1238 | -149.764 |
Fairbanks | AK | US | 99707 | 64.8389 | -147.6997 |
Fairbanks | AK | US | 99708 | 64.8389 | -147.6997 |
Anchorage | AK | US | 99515 | 61.1036 | -149.7468 |
Anchorage | AK | US | 99516 | 61.1036 | -149.7468 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99518 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99507 | 61.1458 | -149.8534 |
Wasilla | AK | US | 99654 | 61.235 | -149.87 |
Anchorage | AK | US | 99523 | 61.235 | -149.87 |
Wasilla | AK | US | 99654 | 61.5811 | -149.4396 |
Talkeetna | AK | US | 99676 | 61.5811 | -149.4396 |
Palmer | AK | US | 99645 | 61.5811 | -149.4396 |
Fairbanks | AK | US | 99701 | 64.8487 | -147.5959 |
Fort Wainwright | AK | US | 99703 | 64.8487 | -147.5959 |
Palmer | AK | US | 99645 | 61.584 | -149.4217 |
Big Lake | AK | US | 99652 | 61.584 | -149.4217 |
Sutton | AK | US | 99674 | 61.584 | -149.4217 |
Trapper Creek | AK | US | 99683 | 61.584 | -149.4217 |
Willow | AK | US | 99688 | 61.584 | -149.4217 |
Houston | AK | US | 99694 | 61.584 | -149.4217 |
Wasilla | AK | US | 99654 | 61.584 | -149.4217 |
Palmer | AK | US | 99645 | 61.5811 | -149.4396 |
Big Lake | AK | US | 99652 | 61.5811 | -149.4396 |
Talkeetna | AK | US | 99676 | 61.5811 | -149.4396 |
Wasilla | AK | US | 99654 | 61.5811 | -149.4396 |
Fort Wainwright | AK | US | 99703 | 64.8432 | -147.6021 |
Wasilla | AK | US | 99654 | 61.5811 | -149.4396 |
Rampart | AK | US | 99767 | 65.5118 | -150.1609 |
Unalaska | AK | US | 99685 | 53.8776 | -166.5259 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Anchorage | AK | US | 99504 | 61.235 | -149.87 |
Anchorage | AK | US | 99515 | 61.235 | -149.87 |
Anchorage | AK | US | 99524 | 61.235 | -149.87 |
Chugiak | AK | US | 99567 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Big Lake | AK | US | 99652 | 61.235 | -149.87 |
Anchorage | AK | US | 99508 | 61.235 | -149.87 |
Fort Wainwright | AK | US | 99703 | 64.8487 | -147.5959 |
Moose Pass | AK | US | 99631 | 60.1091 | -149.4356 |
Seward | AK | US | 99664 | 60.1091 | -149.4356 |
Deering | AK | US | 99736 | 66.0811 | -162.7109 |
Juneau | AK | US | 99801 | 58.2769 | -134.3933 |
Douglas | AK | US | 99824 | 58.2769 | -134.3933 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Tanana | AK | US | 99777 | 65.169 | -152.0578 |
Barrow | AK | US | 99723 | 71.295 | -156.7857 |
Point Hope | AK | US | 99766 | 68.3493 | -166.7337 |
Two Rivers | AK | US | 99716 | 65.0545 | -146.0467 |
Fairbanks | AK | US | 99701 | 65.0545 | -146.0467 |
Port Lions | AK | US | 99550 | 64.8116 | -147.7301 |
Kodiak | AK | US | 99615 | 0 | 0 |
Eielson Afb | AK | US | 99702 | 64.6761 | -147.0405 |
Wasilla | AK | US | 99654 | 61.5811 | -149.4396 |
Palmer | AK | US | 99645 | 64.8389 | -147.6997 |
Anchorage | AK | US | 99510 | 61.235 | -149.87 |
Anchorage | AK | US | 99520 | 61.235 | -149.87 |
Wasilla | AK | US | 99654 | 61.5811 | -149.4396 |
Eielson Afb | AK | US | 99702 | 64.6707 | -147.0804 |
Fairbanks | AK | US | 99707 | 64.8389 | -147.6997 |
Fairbanks | AK | US | 99706 | 64.8389 | -147.6997 |
Kodiak | AK | US | 99615 | 58.1407 | -152.5479 |
Anchorage | AK | US | 99515 | 61.1458 | -149.8534 |
Anchorage | AK | US | 99518 | 61.1458 | -149.8534 |
Indian | AK | US | 99540 | 60.942 | -149.1603 |
Sand Point | AK | US | 99661 | 55.342 | -160.4959 |
Jber | AK | US | 99505 | 61.2674 | -149.6452 |
North Pole | AK | US | 99705 | 64.7538 | -147.3484 |
Nome | AK | US | 99762 | 64.5 | -165.3923 |
Anderson | AK | US | 99744 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Delta Junction | AK | US | 99737 | 64.8416 | -147.7136 |
North Pole | AK | US | 99705 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99712 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99712 | 65.0516 | -147.4272 |
Fairbanks | AK | US | 99710 | 65.0516 | -147.4272 |
Fairbanks | AK | US | 99701 | 65.0516 | -147.4272 |
Dutch Harbor | AK | US | 99692 | 53.8776 | -166.5259 |
Atka | AK | US | 99547 | 51.8721 | -176.6411 |
Atka | AK | US | 99547 | 51.8721 | -176.6411 |
Soldotna | AK | US | 99669 | 60.5328 | -151.0703 |
Metlakatla | AK | US | 99926 | 55.0877 | -131.5814 |
Soldotna | AK | US | 99669 | 60.5328 | -151.0703 |
Kenai | AK | US | 99611 | 60.5328 | -151.0703 |
Homer | AK | US | 99603 | 59.649 | -151.5294 |
Soldotna | AK | US | 99669 | 59.649 | -151.5294 |
Craig | AK | US | 99921 | 55.4783 | -133.1419 |
Nome | AK | US | 99762 | 64.5 | -165.3923 |
Soldotna | AK | US | 99669 | 60.5328 | -151.0703 |
Seward | AK | US | 99664 | 60.1091 | -149.4356 |
Cordova | AK | US | 99574 | 60.5444 | -145.7492 |
Saint George Island | AK | US | 99591 | 56.6043 | -169.5466 |
Kotzebue | AK | US | 99752 | 68.0794 | -162.8528 |
Toksook Bay | AK | US | 99637 | 60.5332 | -165.1024 |
Jber | AK | US | 99505 | 61.2674 | -149.6452 |
Tatitlek | AK | US | 99677 | 60.5485 | -145.752 |
Wasilla | AK | US | 99654 | 61.584 | -149.4217 |
Big Lake | AK | US | 99652 | 61.584 | -149.4217 |
Crooked Creek | AK | US | 99575 | 61.8738 | -158.0975 |
Homer | AK | US | 99603 | 59.649 | -151.5294 |
Shungnak | AK | US | 99773 | 66.8932 | -157.1279 |
Saint Marys | AK | US | 99658 | 62.0516 | -163.1747 |
Port Heiden | AK | US | 99549 | 58.6886 | -156.6591 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Palmer | AK | US | 99645 | 61.235 | -149.87 |
Anchorage | AK | US | 99504 | 61.235 | -149.87 |
Eagle River | AK | US | 99577 | 61.235 | -149.87 |
Anchorage | AK | US | 99507 | 61.235 | -149.87 |
Palmer | AK | US | 99645 | 61.235 | -149.87 |
Anchorage | AK | US | 99509 | 61.235 | -149.87 |
Talkeetna | AK | US | 99676 | 61.235 | -149.87 |
Kotzebue | AK | US | 99752 | 66.8998 | -162.5932 |
Nome | AK | US | 99762 | 64.5 | -165.3923 |
Anchorage | AK | US | 99695 | 61.235 | -149.87 |
Anchorage | AK | US | 99501 | 61.235 | -149.87 |
Ambler | AK | US | 99786 | 67.0911 | -157.8449 |
Galena | AK | US | 99741 | 0 | 0 |
Red Devil | AK | US | 99656 | 61.7903 | -157.3282 |
Prudhoe Bay | AK | US | 99734 | 70.2051 | -148.4618 |
Sleetmute | AK | US | 99668 | 61.708 | -157.1644 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Grayling | AK | US | 99590 | 62.9071 | -160.0674 |
Port Lions | AK | US | 99550 | 57.8686 | -152.8792 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99708 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99712 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99712 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99712 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
North Pole | AK | US | 99705 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Healy | AK | US | 99743 | 64.8389 | -147.6997 |
Fairbanks | AK | US | 99701 | 64.8389 | -147.6997 |
Fairbanks | AK | US | 99708 | 64.8389 | -147.6997 |
Juneau | AK | US | 99801 | 58.2989 | -134.3993 |
Ekwok | AK | US | 99580 | 59.3549 | -157.4717 |
Douglas | AK | US | 99824 | 58.2989 | -134.3993 |
Juneau | AK | US | 99802 | 58.2989 | -134.3993 |
Juneau | AK | US | 99801 | 58.2989 | -134.3993 |
Nome | AK | US | 99762 | 64.5 | -165.3923 |
Aniak | AK | US | 99557 | 61.5775 | -159.2392 |
Ruby | AK | US | 99768 | 64.7421 | -155.4755 |
Wrangell | AK | US | 99929 | 56.4717 | -132.3878 |
Lower Kalskag | AK | US | 99626 | 61.5439 | -160.3206 |
Kalskag | AK | US | 99607 | 61.5439 | -160.3206 |
Anchorage | AK | US | 99509 | 60.7761 | -148.677 |
Whittier | AK | US | 99693 | 60.7761 | -148.677 |
Shageluk | AK | US | 99665 | 62.6612 | -159.5175 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99708 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Kiana | AK | US | 99749 | 66.9793 | -160.4232 |
Holy Cross | AK | US | 99602 | 62.2063 | -159.7644 |
Kasigluk | AK | US | 99609 | 60.8712 | -162.5086 |
Stevens Village | AK | US | 99774 | 66.012 | -149.0852 |
Fairbanks | AK | US | 99709 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99708 | 64.8416 | -147.7136 |
Fairbanks | AK | US | 99701 | 64.8416 | -147.7136 |
Nuiqsut | AK | US | 99789 | 70.2156 | -150.988 |
Kodiak | AK | US | 99615 | 57.7998 | -152.3876 |
Gakona | AK | US | 99586 | 0 | 0 |
Selawik | AK | US | 99770 | 66.6012 | -160.0055 |
Noatak | AK | US | 99761 | 67.5715 | -162.9591 |
Kodiak | AK | US | 99615 | 57.7998 | -152.3876 |
Kodiak | AK | US | 99615 | 57.7457 | -152.5005 |
Fairbanks | AK | US | 99712 | 64.7538 | -147.3484 |
Salcha | AK | US | 99714 | 64.7538 | -147.3484 |
North Pole | AK | US | 99705 | 64.7538 | -147.3484 |
Ketchikan | AK | US | 99950 | 56.3281 | -133.6049 |
Ketchikan | AK | US | 99901 | 56.3281 | -133.6049 |
Salcha | AK | US | 99714 | 64.7538 | -147.3484 |
Fairbanks | AK | US | 99712 | 64.7538 | -147.3484 |
North Pole | AK | US | 99705 | 64.7538 | -147.3484 |
Seward | AK | US | 99664 | 60.1091 | -149.4356 |
Togiak | AK | US | 99678 | 59.0646 | -160.3739 |
