area-code | city | state | country | latitude | longitude |
---|---|---|---|---|---|
201 | Bayonne | New Jersey | US | 40.66871 | -74.11431 |
201 | Bergenfield | New Jersey | US | 40.9276 | -73.99736 |
201 | Cliffside Park | New Jersey | US | 40.82149 | -73.98764 |
201 | Englewood | New Jersey | US | 40.89288 | -73.97264 |
201 | Fair Lawn | New Jersey | US | 40.94038 | -74.13181 |
201 | Fort Lee | New Jersey | US | 40.85093 | -73.97014 |
201 | Hackensack | New Jersey | US | 40.88593 | -74.04347 |
201 | Hoboken | New Jersey | US | 40.74399 | -74.03236 |
201 | Jersey City | New Jersey | US | 40.72816 | -74.07764 |
201 | Kearny | New Jersey | US | 40.76843 | -74.14542 |
201 | North Bergen | New Jersey | US | 40.80427 | -74.01208 |
201 | Paramus | New Jersey | US | 40.94454 | -74.07542 |
201 | Ridgewood | New Jersey | US | 40.97926 | -74.11653 |
201 | Teaneck | New Jersey | US | 40.8976 | -74.01597 |
201 | Union City | New Jersey | US | 40.77955 | -74.02375 |
201 | West New York | New Jersey | US | 40.78788 | -74.01431 |
202 | Washington | District of Columbia | US | 38.89511 | -77.03637 |
203 | Bridgeport | Connecticut | US | 41.16704 | -73.20483 |
203 | Danbury | Connecticut | US | 41.39482 | -73.45401 |
203 | East Haven | Connecticut | US | 41.27621 | -72.86843 |
203 | Meriden | Connecticut | US | 41.53815 | -72.80704 |
203 | Milford | Connecticut | US | 41.22232 | -73.0565 |
203 | Naugatuck | Connecticut | US | 41.48593 | -73.05066 |
203 | New Haven | Connecticut | US | 41.30815 | -72.92816 |
203 | North Haven | Connecticut | US | 41.39093 | -72.85954 |
203 | Norwalk | Connecticut | US | 41.1176 | -73.4079 |
203 | Shelton | Connecticut | US | 41.31649 | -73.09316 |
203 | Stamford | Connecticut | US | 41.05343 | -73.53873 |
203 | Stratford | Connecticut | US | 41.18454 | -73.13317 |
203 | Trumbull | Connecticut | US | 41.24287 | -73.20067 |
203 | Waterbury | Connecticut | US | 41.55815 | -73.0515 |
203 | West Haven | Connecticut | US | 41.27065 | -72.94705 |
203 | Westport | Connecticut | US | 41.14149 | -73.3579 |
205 | Alabaster | Alabama | US | 33.24428 | -86.81638 |
205 | Bessemer | Alabama | US | 33.40178 | -86.95444 |
205 | Birmingham | Alabama | US | 33.52066 | -86.80249 |
205 | Center Point | Alabama | US | 33.64566 | -86.6836 |
205 | Homewood | Alabama | US | 33.47177 | -86.80082 |
205 | Hoover | Alabama | US | 33.40539 | -86.81138 |
205 | Mountain Brook | Alabama | US | 33.50094 | -86.75221 |
205 | Tuscaloosa | Alabama | US | 33.20984 | -87.56917 |
205 | Vestavia Hills | Alabama | US | 33.44872 | -86.78777 |
206 | Bainbridge Island | Washington | US | 47.62621 | -122.52124 |
206 | Burien | Washington | US | 47.47038 | -122.34679 |
206 | Des Moines | Washington | US | 47.40177 | -122.32429 |
206 | Mercer Island | Washington | US | 47.57065 | -122.22207 |
206 | Seattle | Washington | US | 47.60621 | -122.33207 |
206 | Shoreline | Washington | US | 47.75565 | -122.34152 |
206 | White Center | Washington | US | 47.51732 | -122.35485 |
207 | Auburn | Maine | US | 44.09785 | -70.23117 |
207 | Augusta | Maine | US | 44.31062 | -69.77949 |
207 | Bangor | Maine | US | 44.80118 | -68.77781 |
207 | Biddeford | Maine | US | 43.49258 | -70.45338 |
207 | Brunswick | Maine | US | 43.91452 | -69.96533 |
207 | Lewiston | Maine | US | 44.10035 | -70.21478 |
207 | South Portland | Maine | US | 43.64147 | -70.24088 |
207 | South Portland | Maine | US | 43.64147 | -70.24088 |
208 | Boise | Idaho | US | 43.6135 | -116.20345 |
208 | Caldwell | Idaho | US | 43.66294 | -116.68736 |
208 | Coeur d'Alene | Idaho | US | 47.67768 | -116.78047 |
208 | Idaho Falls | Idaho | US | 43.46658 | -112.03414 |
208 | Lewiston | Idaho | US | 46.41655 | -117.01766 |
208 | Meridian | Idaho | US | 43.61211 | -116.39151 |
208 | Moscow | Idaho | US | 46.73239 | -117.00017 |
208 | Nampa | Idaho | US | 43.54072 | -116.56346 |
208 | Pocatello | Idaho | US | 42.8713 | -112.44553 |
208 | Twin Falls | Idaho | US | 42.56297 | -114.46087 |
209 | Atwater | California | US | 37.34772 | -120.60908 |
209 | Ceres | California | US | 37.59493 | -120.95771 |
209 | Lodi | California | US | 38.1302 | -121.27245 |
209 | Los Banos | California | US | 37.05828 | -120.84992 |
209 | Manteca | California | US | 37.79743 | -121.21605 |
209 | Merced | California | US | 37.30216 | -120.48297 |
209 | West Modesto | California | US | 37.61754 | -121.03914 |
209 | Stockton | California | US | 37.9577 | -121.29078 |
209 | Tracy | California | US | 37.73987 | -121.42618 |
209 | Turlock | California | US | 37.49466 | -120.84659 |
210 | San Antonio | Texas | US | 29.42412 | -98.49363 |
212 | New York City | New York | US | 40.71427 | -74.00597 |
212 | New York City | New York | US | 40.71427 | -74.00597 |
213 | Los Angeles | California | US | 34.05223 | -118.24368 |
214 | Allen | Texas | US | 33.10317 | -96.67055 |
214 | Arlington | Texas | US | 32.73569 | -97.10807 |
214 | Carrollton | Texas | US | 32.95373 | -96.89028 |
214 | Cedar Hill | Texas | US | 32.58847 | -96.95612 |
214 | Coppell | Texas | US | 32.95457 | -97.01501 |
214 | Dallas | Texas | US | 32.78306 | -96.80667 |
214 | DeSoto | Texas | US | 32.58986 | -96.85695 |
214 | Duncanville | Texas | US | 32.6518 | -96.90834 |
214 | Farmers Branch | Texas | US | 32.92651 | -96.89612 |
214 | Flower Mound | Texas | US | 33.01457 | -97.09696 |
214 | Frisco | Texas | US | 33.15067 | -96.82361 |
214 | Garland | Texas | US | 32.91262 | -96.63888 |
214 | Grand Prairie | Texas | US | 32.74596 | -96.99778 |
214 | Irving | Texas | US | 32.81402 | -96.94889 |
214 | Lancaster | Texas | US | 32.59208 | -96.75611 |
214 | Lewisville | Texas | US | 33.04623 | -96.99417 |
214 | McKinney | Texas | US | 33.19762 | -96.61527 |
214 | Mesquite | Texas | US | 32.7668 | -96.59916 |
214 | Plano | Texas | US | 33.01984 | -96.69889 |
214 | Richardson | Texas | US | 32.94818 | -96.72972 |
214 | Rowlett | Texas | US | 32.9029 | -96.56388 |
214 | The Colony | Texas | US | 33.08901 | -96.88639 |
214 | University Park | Texas | US | 32.85013 | -96.80028 |
214 | Waxahachie | Texas | US | 32.38653 | -96.84833 |
215 | Levittown | Pennsylvania | US | 40.15511 | -74.82877 |
215 | Philadelphia | Pennsylvania | US | 39.95233 | -75.16379 |
216 | Brook Park | Ohio | US | 41.39838 | -81.80458 |
216 | East Cleveland | Ohio | US | 41.53311 | -81.57901 |
216 | Cleveland Heights | Ohio | US | 41.52005 | -81.55624 |
216 | East Cleveland | Ohio | US | 41.53311 | -81.57901 |
216 | South Euclid | Ohio | US | 41.52311 | -81.51846 |
216 | Garfield Heights | Ohio | US | 41.417 | -81.60596 |
216 | Lakewood | Ohio | US | 41.48199 | -81.79819 |
216 | Maple Heights | Ohio | US | 41.41533 | -81.56596 |
216 | Parma | Ohio | US | 41.40477 | -81.72291 |
216 | Shaker Heights | Ohio | US | 41.47394 | -81.53707 |
216 | South Euclid | Ohio | US | 41.52311 | -81.51846 |
217 | Champaign | Illinois | US | 40.11642 | -88.24338 |
217 | Charleston | Illinois | US | 39.49615 | -88.17615 |
217 | Danville | Illinois | US | 40.12448 | -87.63002 |
217 | Decatur | Illinois | US | 39.84031 | -88.9548 |
217 | Quincy | Illinois | US | 39.9356 | -91.40987 |
217 | Springfield | Illinois | US | 39.80172 | -89.64371 |
217 | Urbana | Illinois | US | 40.11059 | -88.20727 |
218 | Andover | Minnesota | US | 45.2333 | -93.29134 |
218 | Duluth | Minnesota | US | 46.78327 | -92.10658 |
218 | Moorhead | Minnesota | US | 46.87386 | -96.76951 |
219 | East Chicago | Indiana | US | 41.6392 | -87.45476 |
219 | Gary | Indiana | US | 41.59337 | -87.34643 |
219 | Hammond | Indiana | US | 41.58337 | -87.50004 |
219 | Highland | Indiana | US | 41.55365 | -87.45198 |
219 | Hobart | Indiana | US | 41.53226 | -87.25504 |
219 | LaPorte | Indiana | US | 41.6106 | -86.72252 |
219 | Merrillville | Indiana | US | 41.48281 | -87.33281 |
219 | Michigan City | Indiana | US | 41.70754 | -86.89503 |
219 | Munster | Indiana | US | 41.56448 | -87.51254 |
219 | Portage | Indiana | US | 41.57587 | -87.17615 |
219 | Schererville | Indiana | US | 41.47892 | -87.45476 |
219 | Valparaiso | Indiana | US | 41.47309 | -87.06114 |
220 | Athens | Ohio | US | 39.32924 | -82.10126 |
220 | Chillicothe | Ohio | US | 39.33312 | -82.9824 |
220 | Delaware | Ohio | US | 40.29867 | -83.06797 |
220 | Lancaster | Ohio | US | 39.71368 | -82.59933 |
220 | Marion | Ohio | US | 40.58867 | -83.12852 |
220 | Newark | Ohio | US | 40.05812 | -82.40126 |
220 | Portsmouth | Ohio | US | 38.73174 | -82.99767 |
220 | Zanesville | Ohio | US | 39.94035 | -82.01319 |
224 | Algonquin | Illinois | US | 42.16558 | -88.29425 |
224 | Arlington Heights | Illinois | US | 42.08836 | -87.98063 |
224 | Buffalo Grove | Illinois | US | 42.15141 | -87.95979 |
224 | Carpentersville | Illinois | US | 42.12114 | -88.25786 |
224 | Des Plaines | Illinois | US | 42.03336 | -87.8834 |
224 | South Elgin | Illinois | US | 41.99419 | -88.2923 |
224 | Elk Grove Village | Illinois | US | 42.00392 | -87.97035 |
224 | Evanston | Illinois | US | 42.04114 | -87.69006 |
224 | Glenview | Illinois | US | 42.06975 | -87.78784 |
224 | Gurnee | Illinois | US | 42.3703 | -87.90202 |
224 | Highland Park | Illinois | US | 42.18169 | -87.80034 |
224 | Hoffman Estates | Illinois | US | 42.04281 | -88.0798 |
224 | Lake Forest | Illinois | US | 42.25863 | -87.84063 |
224 | Lake in the Hills | Illinois | US | 42.18169 | -88.33036 |
224 | Libertyville | Illinois | US | 42.28308 | -87.95313 |
224 | Morton Grove | Illinois | US | 42.04059 | -87.78256 |
224 | Mount Prospect | Illinois | US | 42.06642 | -87.93729 |
224 | Mundelein | Illinois | US | 42.26308 | -88.00397 |
224 | Niles | Illinois | US | 42.01892 | -87.80284 |
224 | North Chicago | Illinois | US | 42.32558 | -87.84118 |
224 | Northbrook | Illinois | US | 42.12753 | -87.82895 |
224 | Palatine | Illinois | US | 42.1103 | -88.03424 |
224 | Park Ridge | Illinois | US | 42.01114 | -87.84062 |
224 | Rolling Meadows | Illinois | US | 42.08419 | -88.01313 |
224 | Round Lake Beach | Illinois | US | 42.37169 | -88.09008 |
224 | Schaumburg | Illinois | US | 42.03336 | -88.08341 |
224 | Skokie | Illinois | US | 42.03336 | -87.73339 |
224 | Vernon Hills | Illinois | US | 42.21947 | -87.97952 |
224 | Waukegan | Illinois | US | 42.36363 | -87.84479 |
224 | Wheeling | Illinois | US | 42.13919 | -87.92896 |
224 | Wilmette | Illinois | US | 42.07225 | -87.72284 |
224 | Zion | Illinois | US | 42.44613 | -87.83285 |
225 | Baton Rouge | Louisiana | US | 30.45075 | -91.15455 |
228 | Biloxi | Mississippi | US | 30.39603 | -88.88531 |
228 | West Gulfport | Mississippi | US | 30.40409 | -89.0942 |
228 | Pascagoula | Mississippi | US | 30.36576 | -88.55613 |
229 | Albany | Georgia | US | 31.57851 | -84.15574 |
229 | Valdosta | Georgia | US | 30.83334 | -83.28032 |
231 | Muskegon | Michigan | US | 43.23418 | -86.24839 |
231 | Norton Shores | Michigan | US | 43.1689 | -86.26395 |
231 | Shelby | Michigan | US | 42.67087 | -83.03298 |
234 | Akron | Ohio | US | 41.08144 | -81.51901 |
234 | Alliance | Ohio | US | 40.91534 | -81.10593 |
234 | Austintown | Ohio | US | 41.10172 | -80.76452 |
234 | Barberton | Ohio | US | 41.01283 | -81.60512 |
234 | Boardman | Ohio | US | 41.02423 | -80.66285 |
234 | Brunswick | Ohio | US | 41.23811 | -81.8418 |
234 | North Canton | Ohio | US | 40.87589 | -81.40234 |
234 | Cuyahoga Falls | Ohio | US | 41.13394 | -81.48456 |
234 | Green | Ohio | US | 40.94589 | -81.48317 |
234 | Hudson | Ohio | US | 41.24006 | -81.44067 |
234 | Kent | Ohio | US | 41.15367 | -81.35789 |
234 | Massillon | Ohio | US | 40.79672 | -81.52151 |
234 | Medina | Ohio | US | 41.13839 | -81.86375 |
234 | Niles | Ohio | US | 41.18284 | -80.76536 |
234 | Stow | Ohio | US | 41.1595 | -81.44039 |
234 | Warren | Ohio | US | 41.23756 | -80.81842 |
234 | Wooster | Ohio | US | 40.80517 | -81.93646 |
234 | Youngstown | Ohio | US | 41.09978 | -80.64952 |
239 | Bonita Springs | Florida | US | 26.33981 | -81.7787 |
239 | Cape Coral | Florida | US | 26.56285 | -81.94953 |
239 | North Fort Myers | Florida | US | 26.66729 | -81.88009 |
239 | Golden Gate | Florida | US | 26.18787 | -81.69509 |
239 | Lehigh Acres | Florida | US | 26.62535 | -81.6248 |
239 | Naples | Florida | US | 26.14234 | -81.79596 |
239 | North Fort Myers | Florida | US | 26.66729 | -81.88009 |
240 | Aspen Hill | Maryland | US | 39.07955 | -77.07303 |
240 | North Bethesda | Maryland | US | 39.04455 | -77.11887 |
240 | Bowie | Maryland | US | 38.94278 | -76.73028 |
240 | Chillum | Maryland | US | 38.96372 | -76.99081 |
240 | Clinton | Maryland | US | 38.76511 | -76.89831 |
240 | College Park | Maryland | US | 38.98067 | -76.93692 |
240 | Cumberland | Maryland | US | 39.65287 | -78.76252 |
240 | Fairland | Maryland | US | 39.07622 | -76.95775 |
240 | Fort Washington | Maryland | US | 38.70734 | -77.02303 |
240 | Frederick | Maryland | US | 39.41427 | -77.41054 |
240 | Gaithersburg | Maryland | US | 39.14344 | -77.20137 |
240 | Germantown | Maryland | US | 39.17316 | -77.27165 |
240 | Greenbelt | Maryland | US | 39.00455 | -76.87553 |
240 | Hagerstown | Maryland | US | 39.64176 | -77.71999 |
240 | Landover | Maryland | US | 38.934 | -76.89664 |
240 | Montgomery Village | Maryland | US | 39.17677 | -77.19526 |
240 | North Bethesda | Maryland | US | 39.04455 | -77.11887 |
240 | South Laurel | Maryland | US | 39.06983 | -76.85025 |
240 | North Potomac | Maryland | US | 39.08289 | -77.26498 |
240 | Olney | Maryland | US | 39.15316 | -77.06692 |
240 | Potomac | Maryland | US | 39.01817 | -77.20859 |
240 | Rockville | Maryland | US | 39.084 | -77.15276 |
240 | Silver Spring | Maryland | US | 38.99067 | -77.02609 |
240 | South Laurel | Maryland | US | 39.06983 | -76.85025 |
240 | Saint Charles | Maryland | US | 38.60317 | -76.93858 |
240 | Suitland | Maryland | US | 38.84872 | -76.92386 |
240 | Waldorf | Maryland | US | 38.62456 | -76.93914 |
240 | White Oak | Maryland | US | 39.03983 | -76.99303 |
248 | West Bloomfield Township | Michigan | US | 42.56891 | -83.38356 |
248 | Farmington Hills | Michigan | US | 42.48531 | -83.37716 |
248 | Ferndale | Michigan | US | 42.46059 | -83.13465 |
248 | Madison Heights | Michigan | US | 42.48587 | -83.1052 |
248 | Novi | Michigan | US | 42.48059 | -83.47549 |
248 | Oak Park | Michigan | US | 42.45948 | -83.18271 |
248 | Pontiac | Michigan | US | 42.63892 | -83.29105 |
248 | Rochester Hills | Michigan | US | 42.65837 | -83.14993 |
248 | Royal Oak | Michigan | US | 42.48948 | -83.14465 |
248 | Southfield | Michigan | US | 42.47337 | -83.22187 |
248 | Troy | Michigan | US | 42.60559 | -83.14993 |
248 | Waterford | Michigan | US | 42.69303 | -83.41181 |
248 | West Bloomfield Township | Michigan | US | 42.56891 | -83.38356 |
251 | Mobile | Alabama | US | 30.69436 | -88.04305 |
251 | Prichard | Alabama | US | 30.7388 | -88.07889 |
252 | Greenville | North Carolina | US | 35.61266 | -77.36635 |
252 | Havelock | North Carolina | US | 34.87905 | -76.90133 |
252 | Kinston | North Carolina | US | 35.26266 | -77.58164 |
252 | New Bern | North Carolina | US | 35.10849 | -77.04411 |
252 | Rocky Mount | North Carolina | US | 35.93821 | -77.79053 |
252 | Wilson | North Carolina | US | 35.72127 | -77.91554 |
253 | Auburn | Washington | US | 47.30732 | -122.22845 |
253 | East Hill-Meridian | Washington | US | 47.41052 | -122.17369 |
253 | Federal Way | Washington | US | 47.32232 | -122.31262 |
253 | Lakewood | Washington | US | 47.17176 | -122.51846 |
253 | Parkland | Washington | US | 47.15538 | -122.43401 |
253 | Puyallup | Washington | US | 47.18538 | -122.2929 |
253 | South Hill | Washington | US | 47.14121 | -122.27012 |
253 | Spanaway | Washington | US | 47.10399 | -122.43457 |
253 | Tacoma | Washington | US | 47.25288 | -122.44429 |
253 | University Place | Washington | US | 47.23565 | -122.5504 |
254 | Copperas Cove | Texas | US | 31.12406 | -97.90308 |
254 | Fort Hood | Texas | US | 31.13489 | -97.77561 |
254 | Killeen | Texas | US | 31.11712 | -97.7278 |
254 | Temple | Texas | US | 31.09823 | -97.34278 |
254 | Waco | Texas | US | 31.54933 | -97.14667 |
256 | Anniston | Alabama | US | 33.65983 | -85.83163 |
256 | Decatur | Alabama | US | 34.60593 | -86.98334 |
256 | Florence | Alabama | US | 34.79981 | -87.67725 |
256 | Gadsden | Alabama | US | 34.01426 | -86.00664 |
256 | Huntsville | Alabama | US | 34.73037 | -86.5861 |
256 | Madison | Alabama | US | 34.69926 | -86.74833 |
260 | Fort Wayne | Indiana | US | 41.1306 | -85.12886 |
262 | Brookfield | Wisconsin | US | 43.06057 | -88.10648 |
262 | Caledonia | Wisconsin | US | 42.8078 | -87.92425 |
262 | Kenosha | Wisconsin | US | 42.58474 | -87.82119 |
262 | Menomonee Falls | Wisconsin | US | 43.1789 | -88.11731 |
262 | Mequon | Wisconsin | US | 43.2364 | -87.98453 |
262 | Muskego | Wisconsin | US | 42.90585 | -88.13898 |
262 | New Berlin | Wisconsin | US | 42.9764 | -88.10842 |
262 | Racine | Wisconsin | US | 42.72613 | -87.78285 |
262 | Waukesha | Wisconsin | US | 43.01168 | -88.23148 |
262 | West Bend | Wisconsin | US | 43.42528 | -88.18343 |
267 | Levittown | Pennsylvania | US | 40.15511 | -74.82877 |
267 | Philadelphia | Pennsylvania | US | 39.95233 | -75.16379 |
269 | Battle Creek | Michigan | US | 42.3173 | -85.17816 |
269 | Kalamazoo | Michigan | US | 42.29171 | -85.58723 |
269 | Portage | Michigan | US | 42.20115 | -85.58 |
270 | Bowling Green | Kentucky | US | 36.99032 | -86.4436 |
270 | Elizabethtown | Kentucky | US | 37.69395 | -85.85913 |
270 | Henderson | Kentucky | US | 37.83615 | -87.59001 |
270 | Hopkinsville | Kentucky | US | 36.86561 | -87.49117 |
270 | Owensboro | Kentucky | US | 37.77422 | -87.11333 |
270 | Paducah | Kentucky | US | 37.08339 | -88.60005 |
270 | Radcliff | Kentucky | US | 37.84035 | -85.94913 |
272 | Back Mountain | Pennsylvania | US | 41.33591 | -75.99631 |
272 | Hazleton | Pennsylvania | US | 40.95842 | -75.97465 |
272 | Scranton | Pennsylvania | US | 41.40916 | -75.6649 |
272 | Wilkes-Barre | Pennsylvania | US | 41.24591 | -75.88131 |
272 | Williamsport | Pennsylvania | US | 41.24119 | -77.00108 |
276 | Richmond | Virginia | US | 37.55376 | -77.46026 |
281 | Alvin | Texas | US | 29.42385 | -95.2441 |
281 | Atascocita | Texas | US | 29.99883 | -95.1766 |
281 | Baytown | Texas | US | 29.7355 | -94.97743 |
281 | Channelview | Texas | US | 29.77606 | -95.11465 |
281 | Cloverleaf | Texas | US | 29.77828 | -95.17188 |
281 | Deer Park | Texas | US | 29.70523 | -95.12382 |
281 | Friendswood | Texas | US | 29.5294 | -95.20104 |
281 | South Houston | Texas | US | 29.66301 | -95.23549 |
281 | La Porte | Texas | US | 29.66578 | -95.01937 |
281 | League City | Texas | US | 29.50745 | -95.09493 |
281 | Mission Bend | Texas | US | 29.69384 | -95.66495 |
281 | Missouri City | Texas | US | 29.61857 | -95.53772 |
281 | Pasadena | Texas | US | 29.69106 | -95.2091 |
281 | Pearland | Texas | US | 29.56357 | -95.28605 |
281 | Rosenberg | Texas | US | 29.55718 | -95.80856 |
281 | Spring | Texas | US | 30.07994 | -95.41716 |
281 | Sugar Land | Texas | US | 29.61968 | -95.63495 |
281 | The Woodlands | Texas | US | 30.15799 | -95.48938 |
301 | Aspen Hill | Maryland | US | 39.07955 | -77.07303 |
301 | North Bethesda | Maryland | US | 39.04455 | -77.11887 |
301 | Bowie | Maryland | US | 38.94278 | -76.73028 |
301 | Chillum | Maryland | US | 38.96372 | -76.99081 |
301 | Clinton | Maryland | US | 38.76511 | -76.89831 |
301 | College Park | Maryland | US | 38.98067 | -76.93692 |
301 | Cumberland | Maryland | US | 39.65287 | -78.76252 |
301 | Fairland | Maryland | US | 39.07622 | -76.95775 |
301 | Fort Washington | Maryland | US | 38.70734 | -77.02303 |
301 | Frederick | Maryland | US | 39.41427 | -77.41054 |
301 | Gaithersburg | Maryland | US | 39.14344 | -77.20137 |
301 | Germantown | Maryland | US | 39.17316 | -77.27165 |
301 | Greenbelt | Maryland | US | 39.00455 | -76.87553 |
301 | Hagerstown | Maryland | US | 39.64176 | -77.71999 |
301 | Landover | Maryland | US | 38.934 | -76.89664 |
301 | Montgomery Village | Maryland | US | 39.17677 | -77.19526 |
301 | North Bethesda | Maryland | US | 39.04455 | -77.11887 |
301 | South Laurel | Maryland | US | 39.06983 | -76.85025 |
301 | North Potomac | Maryland | US | 39.08289 | -77.26498 |
301 | Olney | Maryland | US | 39.15316 | -77.06692 |
301 | Potomac | Maryland | US | 39.01817 | -77.20859 |
301 | Rockville | Maryland | US | 39.084 | -77.15276 |
301 | Silver Spring | Maryland | US | 38.99067 | -77.02609 |
301 | South Laurel | Maryland | US | 39.06983 | -76.85025 |
301 | Saint Charles | Maryland | US | 38.60317 | -76.93858 |
301 | Suitland | Maryland | US | 38.84872 | -76.92386 |
301 | Waldorf | Maryland | US | 38.62456 | -76.93914 |
301 | White Oak | Maryland | US | 39.03983 | -76.99303 |
302 | Dover | Delaware | US | 39.15817 | -75.52437 |
302 | Newark | Delaware | US | 39.68372 | -75.74966 |
302 | Wilmington | Delaware | US | 39.74595 | -75.54659 |
303 | Arvada | Colorado | US | 39.80276 | -105.08748 |
303 | Aurora | Colorado | US | 39.72943 | -104.83192 |
303 | Boulder | Colorado | US | 40.01499 | -105.27055 |
303 | Brighton | Colorado | US | 39.98526 | -104.82053 |
303 | Broomfield | Colorado | US | 39.92054 | -105.08665 |
303 | Castle Rock | Colorado | US | 39.37221 | -104.85609 |
303 | Castlewood | Colorado | US | 39.58471 | -104.90109 |
303 | Columbine | Colorado | US | 39.58777 | -105.06943 |
303 | Commerce City | Colorado | US | 39.80832 | -104.93387 |
303 | Denver | Colorado | US | 39.73915 | -104.9847 |
303 | Englewood | Colorado | US | 39.64777 | -104.98776 |
303 | Highlands Ranch | Colorado | US | 39.55388 | -104.96943 |
303 | Ken Caryl | Colorado | US | 39.57582 | -105.11221 |
303 | Lafayette | Colorado | US | 39.9936 | -105.08971 |
303 | Lakewood | Colorado | US | 39.70471 | -105.08137 |
303 | Littleton | Colorado | US | 39.61332 | -105.01665 |
303 | Longmont | Colorado | US | 40.16721 | -105.10193 |
303 | Loveland | Colorado | US | 40.39776 | -105.07498 |
303 | Northglenn | Colorado | US | 39.88554 | -104.9872 |
303 | Parker | Colorado | US | 39.5186 | -104.76136 |
303 | Southglenn | Colorado | US | 39.58721 | -104.95276 |
303 | Thornton | Colorado | US | 39.86804 | -104.97192 |
303 | Westminster | Colorado | US | 39.83665 | -105.0372 |
303 | Wheat Ridge | Colorado | US | 39.7661 | -105.07721 |
304 | South Charleston | West Virginia | US | 38.36843 | -81.69957 |
304 | Huntington | West Virginia | US | 38.41925 | -82.44515 |
304 | Morgantown | West Virginia | US | 39.62953 | -79.9559 |
304 | Parkersburg | West Virginia | US | 39.26674 | -81.56151 |
304 | Weirton | West Virginia | US | 40.41896 | -80.58952 |
304 | Wheeling | West Virginia | US | 40.06396 | -80.72091 |
305 | Aventura | Florida | US | 25.95648 | -80.13921 |
305 | Carol City | Florida | US | 25.94065 | -80.2456 |
305 | Coral Gables | Florida | US | 25.72149 | -80.26838 |
305 | Coral Terrace | Florida | US | 25.74593 | -80.3045 |
305 | Country Club | Florida | US | 25.94815 | -80.317 |
305 | Cutler Ridge | Florida | US | 25.58066 | -80.34672 |
305 | Doral | Florida | US | 25.81954 | -80.35533 |
305 | Golden Glades | Florida | US | 25.91176 | -80.20033 |
305 | Hialeah | Florida | US | 25.8576 | -80.27811 |
305 | Homestead | Florida | US | 25.46872 | -80.47756 |
305 | Kendale Lakes | Florida | US | 25.70816 | -80.407 |
305 | Kendall West | Florida | US | 25.7065 | -80.4388 |
305 | Key West | Florida | US | 24.55524 | -81.78163 |
305 | Leisure City | Florida | US | 25.49539 | -80.42922 |
305 | West Miami | Florida | US | 25.76343 | -80.29616 |
305 | North Miami Beach | Florida | US | 25.93315 | -80.16255 |
305 | Miami Lakes | Florida | US | 25.90871 | -80.30866 |
305 | Miramar | Florida | US | 25.98731 | -80.23227 |
305 | Norland | Florida | US | 25.94898 | -80.21227 |
305 | North Miami | Florida | US | 25.89009 | -80.18671 |
305 | North Miami Beach | Florida | US | 25.93315 | -80.16255 |
305 | Richmond West | Florida | US | 25.6105 | -80.42971 |
305 | Richmond Heights | Florida | US | 25.63149 | -80.36894 |
305 | South Miami Heights | Florida | US | 25.59761 | -80.38061 |
305 | Tamiami | Florida | US | 25.75871 | -80.39839 |
305 | West Little River | Florida | US | 25.85704 | -80.23699 |
305 | Westchester | Florida | US | 25.75482 | -80.32727 |
307 | Casper | Wyoming | US | 42.86663 | -106.31308 |
307 | Cheyenne | Wyoming | US | 41.13998 | -104.82025 |
307 | Gillette | Wyoming | US | 44.29109 | -105.50222 |
307 | Laramie | Wyoming | US | 41.31137 | -105.5911 |
308 | Grand Island | Nebraska | US | 40.92501 | -98.34201 |
308 | Kearney | Nebraska | US | 40.69946 | -99.08148 |
308 | North Platte | Nebraska | US | 41.12389 | -100.76542 |
309 | Bloomington | Illinois | US | 40.4842 | -88.99369 |
309 | East Moline | Illinois | US | 41.50087 | -90.4443 |
309 | East Peoria | Illinois | US | 40.66615 | -89.5801 |
309 | Galesburg | Illinois | US | 40.94782 | -90.37124 |
309 | Moline | Illinois | US | 41.5067 | -90.51513 |
309 | Normal | Illinois | US | 40.5142 | -88.99063 |
309 | Pekin | Illinois | US | 40.56754 | -89.64066 |
309 | Peoria | Illinois | US | 40.69365 | -89.58899 |
309 | Rock Island | Illinois | US | 41.50948 | -90.57875 |
310 | Beverly Hills | California | US | 34.07362 | -118.40036 |
310 | West Carson | California | US | 33.82168 | -118.29257 |
310 | Culver City | California | US | 34.02112 | -118.39647 |
310 | Gardena | California | US | 33.88835 | -118.30896 |
310 | Hawthorne | California | US | 33.9164 | -118.35257 |
310 | Inglewood | California | US | 33.96168 | -118.35313 |
310 | Lawndale | California | US | 33.88724 | -118.35257 |
310 | Lennox | California | US | 33.93807 | -118.35258 |
310 | Lomita | California | US | 33.79224 | -118.31507 |
310 | Lynwood | California | US | 33.93029 | -118.21146 |
310 | Manhattan Beach | California | US | 33.88474 | -118.41091 |
310 | Rancho Palos Verdes | California | US | 33.74446 | -118.38702 |
310 | Redondo Beach | California | US | 33.84918 | -118.38841 |
310 | Santa Monica | California | US | 34.01945 | -118.49119 |
310 | Torrance | California | US | 33.83585 | -118.34063 |
310 | West Carson | California | US | 33.82168 | -118.29257 |
312 | West Chicago | Illinois | US | 41.88475 | -88.20396 |
313 | Allen Park | Michigan | US | 42.25754 | -83.21104 |
313 | Dearborn | Michigan | US | 42.32226 | -83.17631 |
